<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Greek? &#187; Previous Polls</title>
	<atom:link href="http://gotgreek.hellenext.org/category/latest-poll/previous-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotgreek.hellenext.org</link>
	<description>Got Greek?</description>
	<lastBuildDate>Tue, 28 Jun 2011 00:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Five weeks to go: A Pre-Election Snap Poll</title>
		<link>http://gotgreek.hellenext.org/2010/10/five-weeks-to-go-a-pre-election-snap-poll/</link>
		<comments>http://gotgreek.hellenext.org/2010/10/five-weeks-to-go-a-pre-election-snap-poll/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:36:58 +0000</pubDate>
		<dc:creator>cdpapoulias</dc:creator>
				<category><![CDATA[Previous Polls]]></category>

		<guid isPermaLink="false">http://gotgreek.hellenext.org/?p=1282</guid>
		<description><![CDATA[Mid-term elections across the U.S. are now less than five weeks away.  Young voters had a big impact in the outcome of the recent presidential election in 2008.  Many are wondering if that will hold true again this year.
We want to know if you are planning to vote in this election — and [...]]]></description>
		<wfw:commentRss>http://gotgreek.hellenext.org/2010/10/five-weeks-to-go-a-pre-election-snap-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you planning to go to Greece this summer?</title>
		<link>http://gotgreek.hellenext.org/2010/05/are-you-planning-to-go-to-greece-this-summer/</link>
		<comments>http://gotgreek.hellenext.org/2010/05/are-you-planning-to-go-to-greece-this-summer/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:57:34 +0000</pubDate>
		<dc:creator>cdpapoulias</dc:creator>
				<category><![CDATA[Previous Polls]]></category>

		<guid isPermaLink="false">http://gotgreek.hellenext.org/?p=1161</guid>
		<description><![CDATA[On top of the news of strikes  and demonstrations occurring in Athens, the shaky economy is also  affecting many people’s travel plans this summer.  We want to know:





]]></description>
		<wfw:commentRss>http://gotgreek.hellenext.org/2010/05/are-you-planning-to-go-to-greece-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you were filling out the Census form today, how would you answer the “race” question on your form?</title>
		<link>http://gotgreek.hellenext.org/2010/04/fillingoutcensustoday/</link>
		<comments>http://gotgreek.hellenext.org/2010/04/fillingoutcensustoday/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:40:53 +0000</pubDate>
		<dc:creator>cdpapoulias</dc:creator>
				<category><![CDATA[Previous Polls]]></category>

		<guid isPermaLink="false">http://gotgreek.hellenext.org/?p=1047</guid>
		<description><![CDATA[You may select more than one answer
]]></description>
		<wfw:commentRss>http://gotgreek.hellenext.org/2010/04/fillingoutcensustoday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections on Oct. 4 in Greece: How would you vote?</title>
		<link>http://gotgreek.hellenext.org/2009/10/elections-on-oct-4-in-greece-how-would-you-vote/</link>
		<comments>http://gotgreek.hellenext.org/2009/10/elections-on-oct-4-in-greece-how-would-you-vote/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:54:52 +0000</pubDate>
		<dc:creator>cdpapoulias</dc:creator>
				<category><![CDATA[Previous Polls]]></category>

		<guid isPermaLink="false">http://gotgreek.hellenext.org/?p=514</guid>
		<description><![CDATA[On Sunday, October 4, Greeks are going to the polls to vote in a snap election called by the current Prime Minister, Costas Karamanlis.  The latest opinion polls give the main opposition party Pasok 36.7% of the vote against 29.8% for the party now in power, New Democracy.
According to an October 1st article from [...]]]></description>
		<wfw:commentRss>http://gotgreek.hellenext.org/2009/10/elections-on-oct-4-in-greece-how-would-you-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Dukakis? A Snap Poll</title>
		<link>http://gotgreek.hellenext.org/2009/09/senator-dukakis-a-snap-poll/</link>
		<comments>http://gotgreek.hellenext.org/2009/09/senator-dukakis-a-snap-poll/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:13:19 +0000</pubDate>
		<dc:creator>cdpapoulias</dc:creator>
				<category><![CDATA[Previous Polls]]></category>

		<guid isPermaLink="false">http://gotgreek.hellenext.org/?p=500</guid>
		<description><![CDATA[The Massachusetts House of Representatives voted on Thursday to give Governor Deval Patrick the power to appoint a temporary replacement to the U.S. Senate for the late Edward M. Kennedy.  One of the names being mentioned for the position is former Massachusetts Governor and one-time U.S. presidential candidate Michael Dukakis.
You need to register or login [...]]]></description>
		<wfw:commentRss>http://gotgreek.hellenext.org/2009/09/senator-dukakis-a-snap-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Presidential Snap Poll</title>
		<link>http://gotgreek.hellenext.org/2008/11/2008-presidential-snap-poll/</link>
		<comments>http://gotgreek.hellenext.org/2008/11/2008-presidential-snap-poll/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:43:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Previous Polls]]></category>

		<guid isPermaLink="false">http://gotgreek-devel.hellenext.org/?p=248</guid>
		<description><![CDATA[Results from the study’s Presidential pre-election snap poll conducted on November 4, 2008...]]></description>
		<wfw:commentRss>http://gotgreek.hellenext.org/2008/11/2008-presidential-snap-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

